Loading…
Loading…
| Aristotle Capital Management, LLC | 0.0% | 30.06.2026 |
| Paradigm Asset Management Company, LLC | 0.0% | 30.06.2026 |
| RNC Capital Management LLC | 0.0% | 30.06.2026 |
| Pacer Advisors, Inc. | 0.0% | 30.06.2026 |
| Chickasaw Capital Management, LLC | 0.0% | 30.09.2026 |
| Stanley-Laman Group, Ltd. | 0.0% | 30.09.2026 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg change | 2.5% | 1.6% | 0.6% | 2.6% | -1.7% | -0.5% | 0.0% | -2.0% | 0.4% | 291.2% | 3.2% | 6.1% |
| Years up | 20.8% | 12.5% | 4.2% | 20.8% | 8.3% | 4.2% | 8.3% | 16.0% | 16.0% | 19.2% | 16.7% | 12.5% |
Pale — fewer than 10 years of data. Context, not a signal: past months do not repeat by themselves.
Facts about the trend, not a forecast. RSI “overbought” historically did not hurt on its own.