Loading…
Loading…
| 19.07.2021 | Commerzbank | Buy → Hold | — |
| Aristotle Capital Management, LLC | 0.1% | 30.06.2026 |
| Altrius Capital Management Inc | 0.0% | 30.06.2026 |
| Enterprise Financial Services Corp | 0.0% | 30.06.2026 |
| Paradigm Asset Management Company, LLC | 0.0% | 30.06.2026 |
| PNC Financial Services Group, Inc. | 0.0% | 30.06.2026 |
| Rhumbline Advisers | 0.0% | 30.06.2026 |
| Hantz Financial Services, Inc. | 0.0% | 30.06.2026 |
| Atlas Capital Advisors Inc | 0.0% | 30.06.2026 |
| Calydon Capital | 0.0% | 30.06.2026 |
| Gamma Investing LLC | 0.0% | 30.09.2026 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg change | 0.1% | 1.4% | 1.0% | -0.3% | -3.3% | 1.0% | 1.9% | 0.1% | 1.3% | 3.3% | 2.3% | 2.6% |
| Years up | 61.1% | 66.7% | 77.8% | 44.4% | 33.3% | 55.6% | 61.1% | 44.4% | 72.2% | 63.2% | 66.7% | 61.1% |
Pale — fewer than 10 years of data. Context, not a signal: past months do not repeat by themselves.
Facts about the trend, not a forecast. RSI “overbought” historically did not hurt on its own.