Loading…
Loading…
| Aristotle Capital Management, LLC | 0.1% | 30.06.2026 |
| Sageworth Trust Company | 0.0% | 30.06.2026 |
| Paradigm Asset Management Company, LLC | 0.0% | 30.06.2026 |
| Puzo, Michael J. | 0.0% | 30.06.2026 |
| Pacer Advisors, Inc. | 0.0% | 30.06.2026 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg change | 1.5% | 1.2% | 1.1% | -0.3% | -3.3% | 0.6% | 2.1% | 0.2% | 1.4% | 3.2% | 2.5% | 1.3% |
| Years up | 70.6% | 66.7% | 66.7% | 44.4% | 33.3% | 44.4% | 55.6% | 44.4% | 72.2% | 72.2% | 64.7% | 58.8% |
Pale — fewer than 10 years of data. Context, not a signal: past months do not repeat by themselves.
Facts about the trend, not a forecast. RSI “overbought” historically did not hurt on its own.