Loading…
Loading…
| Aristotle Capital Management, LLC | 0.0% | 30.06.2026 |
| First Manhattan Co. LLC | 0.0% | 30.06.2026 |
| Atlas Capital Advisors Inc | 0.0% | 30.06.2026 |
| Pacer Advisors, Inc. | 0.0% | 30.06.2026 |
| Gamma Investing LLC | 0.0% | 30.09.2026 |
| Generali Investments Cee, Investicni Spolecnost, A.s. | 0.0% | 30.09.2026 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg change | 2.6% | 0.7% | -0.6% | 2.0% | -1.6% | 0.6% | 2.3% | -1.5% | -0.7% | 4.0% | 2.3% | 1.8% |
| Years up | 62.5% | 43.8% | 50.0% | 58.8% | 52.9% | 41.2% | 64.7% | 41.2% | 52.9% | 64.7% | 56.3% | 75.0% |
Pale — fewer than 10 years of data. Context, not a signal: past months do not repeat by themselves.
Facts about the trend, not a forecast. RSI “overbought” historically did not hurt on its own.