Loading…
Loading…
| Sageworth Trust Company | 0.0% | 30.06.2026 |
| Sageworth Trust Co of South Dakota | 0.0% | 30.06.2026 |
| Atlas Capital Advisors Inc | 0.0% | 30.06.2026 |
| Pacer Advisors, Inc. | 0.0% | 30.06.2026 |
| Paradigm Asset Management Company, LLC | 0.0% | 30.06.2026 |
| Generali Investments Cee, Investicni Spolecnost, A.s. | 0.0% | 30.09.2026 |
| Meyer Handelman Co | 0.0% | 30.09.2026 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg change | 7.3% | -0.0% | 1.7% | 1.2% | 4.6% | 2.9% | 2.6% | -0.9% | 1.8% | -0.6% | 4.9% | 2.5% |
| Years up | 69.2% | 53.8% | 64.3% | 50.0% | 78.6% | 64.3% | 57.1% | 42.9% | 57.1% | 50.0% | 53.8% | 69.2% |
Pale — fewer than 10 years of data. Context, not a signal: past months do not repeat by themselves.
Facts about the trend, not a forecast. RSI “overbought” historically did not hurt on its own.