Loading…
Loading…
| Generali Investments Cee, Investicni Spolecnost, A.s. | 0.0% | 30.09.2026 |
| Paradigm Asset Management Company, LLC | 0.0% | 30.06.2026 |
| Pacer Advisors, Inc. | 0.0% | 30.06.2026 |
| Gamma Investing LLC | 0.0% | 30.09.2026 |
| Meyer Handelman Co | 0.0% | 30.09.2026 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg change | 2.0% | -0.7% | 2.6% | 3.5% | -5.9% | 0.0% | 1.9% | -1.9% | 1.7% | 0.2% | 4.5% | 3.1% |
| Years up | 50.0% | 61.1% | 50.0% | 72.2% | 22.2% | 47.4% | 63.2% | 47.4% | 47.4% | 57.9% | 72.2% | 72.2% |
Pale — fewer than 10 years of data. Context, not a signal: past months do not repeat by themselves.
Facts about the trend, not a forecast. RSI “overbought” historically did not hurt on its own.