Loading…
Loading…
| Aristotle Capital Management, LLC | 0.1% | 30.06.2026 |
| Madison Asset Management, LLC | 0.0% | 30.06.2026 |
| PNC Financial Services Group, Inc. | 0.0% | 30.06.2026 |
| Rhumbline Advisers | 0.0% | 30.06.2026 |
| Hantz Financial Services, Inc. | 0.0% | 30.06.2026 |
| Atlas Capital Advisors Inc | 0.0% | 30.06.2026 |
| Gamma Investing LLC | 0.0% | 30.09.2026 |
| Boston Common Asset Management, LLC | 0.0% | 30.09.2026 |
| Henry James International Management Inc. | 0.0% | 30.09.2026 |
| Sterling Capital Management, LLC | 0.0% | 30.09.2026 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg change | 1.2% | 2.4% | -0.9% | 2.9% | -0.4% | 1.0% | 1.7% | -2.1% | -1.3% | 1.2% | 4.2% | 0.8% |
| Years up | 60.0% | 60.0% | 46.7% | 75.0% | 50.0% | 56.3% | 56.3% | 31.3% | 37.5% | 62.5% | 66.7% | 46.7% |
Pale — fewer than 10 years of data. Context, not a signal: past months do not repeat by themselves.
Facts about the trend, not a forecast. RSI “overbought” historically did not hurt on its own.